|
|
48-port 10/100 + 2-port 10/100/1000 Gigabit Smart Switch with 2 combo SFPsKodas: SLM248G-G5 / EAN kodas: 4260039346302 Gamintojas: LINKSYS Garantija: 24 mėn Bus: 2010-02-18 (S3)
Visos kainos nurodytos su PVM |
| Description | New Linksys Business Series Smart Ethernet Switches are cost-effective switching solutions ideal for small businesses, the network edge, or workgroups within larger organizations. These easy-to-install, high-speed switches offer many of the same Quality of Service and Security features found in more expensive full Layer 2 managed switches but without their complexity. The SLM248G offers fourty eight (48) 10/100 Copper ports with two (2) shared Gigabit copper or optical (SFP) uplink interfaces for connecting the switch to the core network. The SLM248G’s simplified user interface is an intuitive management tool enabling you to quickly utilize the comprehensive feature-set of the switch, resulting in a better optimized network. |
| Features & Benefits | Easy-to-use Web browser interface makes installation quick and effortless. Grow your network with options like Link Aggregation, Spanning Tree and Portfast. 802.1x port authentication and MAC address filtering brings network security down to the switch port level. Basic QoS enables the network to be used for networked applications including voice, video and data storage. |
| Type | 48-port 10/100 + 2-port 10/100/1000 Gigabit Smart Switch with 2 combo SFPs |
| Standard | 802.3 10BASE-T Ethernet,. 802.3u 100BASE-TX Fast Ethernet,. 802.3ab 1000BASE-T Gigabit Ethernet,. 802.3z Gigabit Ethernet,. 802.3x Flow Control,. 802.3 ad LACP,. 802.1D STP,. 802.1Q/p VLAN,. 802.1X Port Access Authentication. |
| Interface | 48 RJ-45 Connectors for 10BASE-T/100BASE-TX, 2 Combo Ports with RJ-45 Connectors for 10BASE-T/100BASE-TX/1000BASE-T, and miniGBIC/SFP Slots. Auto MDI/MDI-X. Auto-Negotiate/Manual Setting. |
| Data Transfer Rate | Switching Capacity: 13.6 Gbps Non-Blocking. Forwarding Rate: 10.12 Mpps Wire-Speed Performance. |
| Network Cables | UTP CAT 5 or better for 10BASE-T/100BASE-TX, UTP CAT 5e or better for 1000BASE-T |
| Switching Method | Store-and-Forward |
| MAC Address Table | 8 K |
| VLAN | Port-Based and 802.1Q Tag-Based VLANs. Management VLAN. |
| Security | 802.1X - RADIUS Authentication. MD5 Encryption. Port Security - MAC-Based Filtering. Management Access Control. |
| Mirroring | Traffic on a port can be mirrored to another port for analysis with a network analyzer |
| LED | System. 10/100 Link/Act and Speed. Gigabit Link/Act and Speed. |
| Power | Internal Power, 100-240V |
| Package Contents | SLM248G 48-Port 10/100 + 2-Port 10/100/1000 Gigabit Smart Switch with 2 Combo SFPs. AC Power Cord. Rack Mounting Kits with Bracket and Hardware. One CD with User Guide in PDF Format. One Online Registration Card. |
| System Requirements | Web-Based Utility: Microsoft Internet Explorer (version 5.5 or above) Web Browser. Cat5 Ethernet Network Cable. |
| Width | 440 mm |
| Depth | 43.2 mm |
| Height | 257 mm |
| Weight | 3.100 Kg |
| Warranty | 2 years |
| reBuild ID | 13121-SLM248G-G5 |
Norite gauti papildomos informacijos apie „48-port 10/100 + 2-port 10/100/1000 Gigabit Smart Switch with 2 combo SFPs”?
Rašykite arba skambinkite mums, ir mes atsakysime į jūsų klausimus per 24 valandas.